Basic Info.
| Max.Head | <10m | Max.Capacity | >400 L/min |
| Driving Type | Motor | Impeller Number | Single-Stage Pump |
| Working Pressure | Low Pressure Pump | Influent Type of Impeller | Single Suction Pump |
| Position of Pump Shaft | Horizontal Pump | Pump Casing Combined | Horizontal Split Pumps |
| Mounting Height | Suction Centrifugal | Impeller | Open |
| Usage | Pump, Pumps, Circulating Pump | Standard | GB/T13008 |
| Temperature | ~200 Degree | Pressure | ~0.6MPa |
| Head | 1.5~7.0m | Rotation Speed | 320/360/380/400/500/730/980 |
| Capacity | 3~2600m3/H | Transport Package | Plywood Box |
| Specification | 1000.00cm * 2000.00cm * 1000.00cm | Trademark | haishi |
| Origin | Jiangsu, China | HS Code | 8413709990 |
| Production Capacity | 5000 |
Products Description
Centrifugal Industrial Axial Flow Pump Overview
| Category | Details |
|---|---|
| Type | Centrifugal Axial Flow Pump (Large-flow, Low-head) |
| Structure | - Impeller: Axial flow blades - Casing: Tubular or elbow type - Shaft: Horizontal or vertical layout - Motor: Direct-coupled or belt-driven |
| Working Principle | The impeller pushes fluid in the direction of the pump shaft, using centrifugal force to aid in flow acceleration while maintaining high volume and low pressure. |
| Application Fields | - Urban flood control - Irrigation systems - Water circulation in power plants - Industrial process cooling - Sewage and wastewater transport |
| Advantages | - Large flow rate - Stable operation with low vibration - Compact structure, easy installation - Suitable for continuous operation |
| Material Options | Carbon steel, stainless steel, bronze, or custom alloy based on fluid characteristics |
| Drive Options | Electric motor, diesel engine, or hydraulic drive |
| Common Specifications | - Flow Rate: 500 – 50,000 m³/h - Head: 1 – 20 meters - Power: 5 – 500 kW (customizable) |
| Installation | Vertical pit-mounted, horizontal inline, or skid-mounted |

| Demonstration Of The Type | Range Of Application | Performance Parameter |
| HZX-800 HZX(FJX): Series code 800: Nominal diameter of the impeller | For new energy, MVR device, ammonium phosphate, phosphoric acid, vacuum salt, Forced circulation of evaporators in alumina, caustic soda and other chemical industries, It can also be used as a circulating pump for crystallization and reactor. Can also be used in chemical, petrochemical, oil refinery, power plant, paper,Pulp and alkali, urban water supply and other industries. Suitable for conveying normal temperature or medium temperature neutral or corrosive, clean or containing particles of media. |
Flow rate: ~50000m³/h Head: ~8m Speed: 380~980r/min Design pressure: ~ 1.6MPa Operating temperature: -20ºC~150ºC |

1. Pump body 2. Impeller hub 3. Impeller blade 4. Protective sleeve 5. Shafting6. Shaft seal 7. Non-drive end bearing 8. Bearing box 9. Oil pan 10. Drive end bearing
Company profile

We offer integrated solutions from embryo casting to complete machine with short lead time and controlled quality.


Main product




workshop

exhibition






Certification certificate

Cooperative brand

Application Area
- Coal chemical Industry,petroleum and petrochemical Industry,natural gas chemical Industry,fine chemical Industry,etc
- Chemical fiber, desulfurization and denitration, etc
- Thermal powerthermal power generation,biomass power generation,etc
- Mining development,nonferrous metal smelting,Iron and steel metallurgyetc
- Environmental protection,wastewater treatment,evaporation and concentration,MVR,etc
- Ocean engineering,etc.
- New energy, lithlum battery Industry, etc
Packaging & Transportation

FAQ
Q: Are your chemical pumps suitable for transferring ammonia or caustic soda?
A: Yes, we select corrosion-resistant materials specifically for handling strong alkalis like ammonia or NaOH.
Q: Can your pumps handle fluids with high solids content?
A: Yes, we offer slurry-compatible pumps with open impellers and wear-resistant materials.
Q: Do you provide double mechanical seals for your pumps?
A: Yes, double seal configurations are available for toxic or hazardous fluids.
Q: Can your pumps be customized with remote monitoring sensors?
A: Absolutely, we can integrate pressure, temperature, or vibration sensors for remote tracking.
Q: What certifications do your chemical pumps have?
A: We provide CE, ISO 9001, and other international certifications upon request.
Q: Are your pump casings available in PP or PVDF materials?
A: Yes, for high-corrosion environments, we provide plastic-lined or fully polymer options.
Q: Can I run your pump continuously 24/7?
A: Yes, our pumps are designed for long-term continuous operation with minimal maintenance.
Hot Tags: centrifugal industrial axial flow pump, China centrifugal industrial axial flow pump manufacturers, suppliers, factory, axial flow water pump, Chemical Cantilever Type Axial Flow Pump, Gravel Cantilever Type Axial Flow Pump, High Pressure Diesel Submersible Axial Flow Pump, Low Pressure Irrigation Type Axial Flow Pump, Vacuum Centrifugal Axial Flow Pump


